Tgl. | Keterangan | Cab. | Mutasi | Saldo | |
02/01 | KARTU DEBIT 01/01 PASARAYA BLOK M @ | 0000 | 470,000.00 | DB | xxx |
02/01 | KARTU DEBIT 01/01 PASARAYA BLOK M @ | 0000 | 295,840.00 | DB | xxx |
02/01 | TARIKAN ATM 02/01 | 0000 | 2,000,000.00 | DB | xxx |
02/01 | TARIKAN ATM 02/01 | 0000 | 1,000,000.00 | DB | xxx |
02/01 | BYR VIA E-BANKING 02/01 WSID2449150 1105 IM3 08561880708 SORAYYA | 0000 | 100,000.00 | DB | xxx |
04/01 | TARIKAN ATM 04/01 | 0000 | 100,000.00 | DB | xxx |
08/01 | KARTU DEBIT 06/01 SOGO DS,BANDUNG | 0000 | 730,340.00 | DB | xxx |
08/01 | KARTU DEBIT 07/01 KARTIKA SARI,DG @ | 0000 | 56,250.00 | DB | xxx |
09/01 | SETORAN TUNAI | 0003 | xxx | CR | xxx |
09/01 | TARIKAN ATM 09/01 | 0000 | 500,000.00 | DB | xxx |
baru 8 hari udah abis segitu..
gajian masih lama..
ortu gak di sini..
oh weekends.. time of the week when you easily swipe ur card.. *sigh*
No comments:
Post a Comment